Kent Pétanque League

  Winter Leagues - Results  

 

Information

Division - A

Fixture Date:Played Date (if different):Division:Home Team:Away Team:A v A:B v B:A v B:B v A:Total Scores:Total Games:
21/02/202421/02/2024ALordswood FrozenGRFC Prancers8 | 139 | 135 | 1313 | 3354213
21/02/2024DD/MM/YYYYACrockenhill PCHarrow Haflingers8 | 139 | 1313 | 82 | 13324713
21/02/2024DD/MM/YYYYABat and BallIghtham13 | 213 | 1213 | 105 | 13443731
14/02/2024DD/MM/YYYYAIghthamLordswood Frozen6 | 132 | 139 | 1313 | 8304713
14/02/2024DD/MM/YYYYAGRFC PrancersCrockenhill PC13 | 913 | 513 | 913 | 10523340
14/02/2024DD/MM/YYYYAHarrow HaflingersBat and Ball13 | 116 | 138 | 134 | 13315013
31/01/2024DD/MM/YYYYABat and BallGRFC Prancers13 | 107 | 1312 | 138 | 13404913
31/01/202431/01/2024ALordswood FrozenCrockenhill PC13 | 613 | 513 | 510 | 13492931
31/01/2024DD/MM/YYYYAIghthamHarrow Haflingers13 | 104 | 1310 | 1311 | 13384913
24/01/2024DD/MM/YYYYACrockenhill PCBat and Ball8 | 136 | 1313 | 00 | 13273913
24/01/2024DD/MM/YYYYAHarrow HaflingersLordswood Frozen13 | 1013 | 44 | 1313 | 12433931
24/01/2024DD/MM/YYYYAGRFC PrancersIghtham13 | 88 | 1313 | 913 | 4473431
17/01/2024DD/MM/YYYYAIghthamCrockenhill PC13 | 75 | 134 | 1311 | 13334613
17/01/202417/01/2024ALordswood FrozenBat and Ball5 | 136 | 131 | 134 | 13165204
17/01/2024DD/MM/YYYYAHarrow HaflingersGRFC Prancers12 | 136 | 139 | 1313 | 8404713
30/11/2023DD/MM/YYYYAIghthamBat and Ball10 | 1313 | 411 | 1310 | 13444313
29/11/2023DD/MM/YYYYAHarrow HaflingersCrockenhill PC13 | 13 | 1313 | 613 | 12423231
29/11/2023DD/MM/YYYYAGRFC PrancersLordswood Frozen13 | 1013 | 713 | 213 | 6522540
15/11/202315/11/2023ALordswood FrozenIghtham7 | 1313 | 413 | 109 | 13424022
15/11/2023DD/MM/YYYYACrockenhill PCGRFC Prancers5 | 132 | 1313 | 1010 | 13304913
15/11/2023DD/MM/YYYYABat and BallHarrow Haflingers13 | 313 | 811 | 1313 | 7503131
08/11/202310/01/2024AHarrow HaflingersIghtham13 | 513 | 19 | 1312 | 13473222
08/11/202310/01/2024AGRFC PrancersBat and Ball12 | 139 | 133 | 1313 | 1374013
08/11/2023DD/MM/YYYYACrockenhill PCLordswood Frozen8 | 1312 | 1313 | 1213 | 5464322
26/10/2023DD/MM/YYYYAIghthamGRFC Prancers6 | 134 | 139 | 133 | 13225204
25/10/2023DD/MM/YYYYABat and BallCrockenhill PC13 | 513 | 813 | 713 | 12523240
25/10/202325/10/2023ALordswood FrozenHarrow Haflingers6 | 1313 | 06 | 1313 | 10383622
18/10/2023DD/MM/YYYYACrockenhill PCIghtham9 | 138 | 1313 | 413 | 3433322
18/10/2023DD/MM/YYYYABat and BallLordswood Frozen2 | 133 | 1313 | 913 | 9314422
18/10/2023DD/MM/YYYYAGRFC PrancersHarrow Haflingers13 | 513 | 413 | 013 | 4521340

Division - B

Fixture Date:Played Date (if different):Division:Home Team:Away Team:A v A:B v B:A v B:B v A:Total Scores:Total Games:
21/02/2024DD/MM/YYYYBDuke of WellingtonHartley13 | 310 | 1313 | 713 | 7493031
21/02/2024DD/MM/YYYYBSydney JewelsGRFC Comet13 | 713 | 57 | 139 | 13423822
21/02/2024DD/MM/YYYYBChilly MillersSidcup Sleighers11 | 137 | 133 | 1313 | 1344013
14/02/2024DD/MM/YYYYBSidcup SleighersSydney Jewels8 | 1313 | 813 | 812 | 13464222
14/02/2024DD/MM/YYYYBHartleyChilly Millers13 | 66 | 1313 | 813 | 10453731
14/02/2024DD/MM/YYYYBGRFC CometDuke of Wellington9 | 1313 | 213 | 912 | 13473722
31/01/2024DD/MM/YYYYBSydney JewelsDuke of Wellington13 | 1012 | 1313 | 212 | 13503822
31/01/2024DD/MM/YYYYBChilly MillersGRFC Comet5 | 1310 | 132 | 138 | 13255204
31/01/2024DD/MM/YYYYBSidcup SleighersHartley3 | 135 | 1313 | 68 | 13294513
24/01/2024DD/MM/YYYYBGRFC CometSidcup Sleighers9 | 138 | 133 | 135 | 13255204
24/01/2024DD/MM/YYYYBDuke of WellingtonChilly Millers9 | 1313 | 37 | 137 | 13364213
24/01/2024DD/MM/YYYYBHartleySydney Jewels13 | 210 | 1313 | 413 | 10492931
17/01/2024DD/MM/YYYYBSydney JewelsChilly Millers6 | 1313 | 513 | 97 | 13394022
17/01/2024DD/MM/YYYYBHartleyGRFC Comet13 | 1013 | 613 | 27 | 13463131
17/01/2024DD/MM/YYYYBSidcup SleighersDuke of Wellington13 | 1013 | 913 | 1013 | 9523840
29/11/2023DD/MM/YYYYBGRFC CometSydney Jewels7 | 1313 | 113 | 68 | 13413322
29/11/2023DD/MM/YYYYBSidcup SleighersChilly Millers12 | 135 | 1313 | 413 | 3433322
29/11/202329/11/2023BHartleyDuke of Wellington13 | 121 | 133 | 1313 | 12305022
15/11/2023DD/MM/YYYYBSydney JewelsSidcup Sleighers13 | 23 | 1313 | 513 | 4422431
15/11/2023BDuke of WellingtonGRFC Comet13 | 713 | 213 | 013 | 1521040
15/11/2023DD/MM/YYYYBChilly MillersHartley13 | 119 | 1313 | 12 | 13373822
08/11/2023DD/MM/YYYYBDuke of WellingtonSydney Jewels8 | 134 | 136 | 1313 | 4314313
08/11/2023DD/MM/YYYYBGRFC CometChilly Millers5 | 1313 | 413 | 113 | 12443031
08/11/2023DD/MM/YYYYBHartleySidcup Sleighers0 | 1313 | 1013 | 313 | 9393531
25/10/2023DD/MM/YYYYBSidcup SleighersGRFC Comet13 | 98 | 1313 | 1211 | 13454722
25/10/2023DD/MM/YYYYBSydney JewelsHartley9 | 1313 | 1213 | 107 | 13424822
25/10/2023DD/MM/YYYYBChilly MillersDuke of Wellington12 | 135 | 135 | 1313 | 10354913
18/10/2023DD/MM/YYYYBGRFC CometHartley13 | 1213 | 1213 | 86 | 13454531
18/10/2023DD/MM/YYYYBDuke of WellingtonSidcup Sleighers13 | 713 | 913 | 913 | 7523240
18/10/2023DD/MM/YYYYBChilly MillersSydney Jewels13 | 127 | 1313 | 213 | 10463731
email webmaster