2010 Season
| 5 wins | 4 wins | 3 wins | 2 wins | 1 win | 0 wins | ||||||
| 1st | 42 points | 2nd | 39 points | 7th | 32 points | 17th | 20 points | 27th | 8 points | 32nd | 1 point |
|   | 3rd | 38 points | 8th | 31 points | 18th | 19 points | 28th | 7 points | |||
|   | 4th | 37 points | 9th | 30 points | 19th | 18 points | 29th | 6 points |   | ||
|   | 5th | 36 points | 10th | 29 points | 20th | 17 points | 30th | 5 points |   | ||
|   | 6th | 35 points | 11th | 28 points | 21st | 16 points | 31st | 4 points |   | ||
|   | 12th | 27 points | 22nd | 15 points |   |   | |||||
|   | 13th | 26 points | 23rd | 14 points |   |   | |||||
|   | 14th | 25 points | 24th | 13 points |   |   | |||||
|   | 15th | 24 points | 25th | 12 points |   |   | |||||
|   | 16th | 23 points | 26th | 11 points |   |   | |||||
Regional Qualifier Dates & Provisional Venues
| 1st County Qualifier | Sunday 18th April | Lordswood S&SC |
| 2nd County Qualifier | Sunday 2nd May | Hartley CC |
| 3rd County Qualifier | Sunday 16th May | Tovil WMC |
| 4th County Qualifier | Sunday 13th June | The George, Meopham |
| 5th County Qualifier | Sunday 11th July | Star Meadow SC |
Representative Competitions
| Nord Maritime | Saturday 14th August | Lordswood S&SC |
| Inter-Regional Championship | Weekend 18th 19th September | Brean Sands, Weston Super Mare |