The Finals: to be played on Thursday 3rd March 2011 at the Villager Public House starting at 8 p.m.
| Cup Final | ||||
| Hartley Countrymen | v | George Dragons | ||
| Plate Final | ||||
| Tovil Titans | v | Hartley Centurians | ||
Cup Semi Final: Played on February 2nd 2011
| Home | Away | |||
| Hartley Countreymen | 3 | v | Toviliers | |
| Hartley Friends | 1 | v | 1 | George Dragons |
Plate Semi Final: Played on February 2nd 2011
| Home | Away | |||
| Tovil Titans | 3 | v | 1 | GRFC |
| DoW Gunners | 2 (33) | v | 2 (38) | Hartley Centurians |
Cup Second Round Draw: Played on January 5th 2011
| Home | Away | |||
| Lordswood Moldavians | 0 | v | 4 | George Dragons |
| Villager A | 1 | v | 3 | Hartley Countrymen |
| Hartley Romans | 2 (40) | v | 2 (41) | Hartley Friends |
| Bat & Ball | 2 | v | 3 | Toviliers |
Plate First Round Draw: Played on January 5th 2011
| Home | Away | |||
| Hartley Centurians | 3 | v | 1 | Star Meadow |
| Tovil Titans | 3 | v | 3 | DoW Troopers |
| Villager B | 1 | v | 3 | DoW Gunners |
| Ightham | 2 (38) | v | 2 (41) | GRFC |
Plate Preliminary Round Game played on December 15th 2010
| Home | Away | |||
| Ightham | 3 | v | 1 | Beauty of Bath |
Cup First Round Games played on October 20th 2010
| Home | Away | |||
| HCC Centurions | 1 | v | 3 | HCC Romans |
| Villager B | 1 | v | 3 | Bat and Ball |
| Lordswood Moldavians | 4 | v | 0 | Beauty of Bath |
| Toviliers | 2 (45) | v | 2 (26) | Star Meadow |
| Dow Troopers | 2 (34) | v | 2 (47) | Villager A |
| HCC Countrymen | 3 | v | 1 | DoW Gunners |
| HCC Friends | 3 | v | 2 | Tovil Titans |
| Ightham | 1 | v | 3 | George Dragons |
Cup Preliminary Round Game played on October 13th 2010
| Home | Away | |||
| Tovil Titans | 4 | v | 0 | GRFC |