| Bat & Ball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bat & Ball P.H., 113 Wrotham Rd, Gravesend DA11 0QP - ( 01474 352 097 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Div 2 | Martin Pennell | | È 07930 318 505 | email: mdp@cmck.com
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battle of Britain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bat & Ball P.H., 113 Wrotham Rd, Gravesend DA11 0QP - ( 01474 352 097 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Div 6 | John Waller | ( 01474 536 617 | È 07948 095 109 | email: wendy.waller@hotmail.co.uk
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beauty of Bath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beauty of Bath P.H., College Road, Sittingbourne ME10 1LH - ( 01795 477 415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Div 3 | Julie Bridger | ( 01795 478 221 | È 07769 787 974 | email: bridgerres@fsmail.net
| Div 6 | Paul Bishenden | ( 01795 554 102 | | email:
paulbishenden@aol.com
|
Borstal
|
Borstal C&B Club, Wouldham Rd. Borstal, Rochester ME1 3TL - ( 01634 400 784
| Div 4 | Michael Page | ( 01634 401 320 | | email: mike.page@blueyonder.co.uk
| Div 6 | Janet Rayner | ( 01634 318 970 | | email: daverayner@blueyonder.co.uk
|
Bridges
|
The Bridges PH, Horton Road, South Darenth DA4 9AX - ( 01322 683 549
| Div 6 | Robert Valentine | ( 01322 862 659 | | email: graham@number17.plus.com
|
Crown
| The Crown Inn, School Road, Chislehurst BR7 5PG - ( 020 8467 7326
| Div 3 | Andy Mills | ( 020 8300 0240 | È 07746 844 029 | email: andy.d.mills@btinternet.com
| Div 7 | Peter Connell | Catherine Mahy ( 020 8467 3562 | ( 020 8302 5304 | email: barney@subasites.com | email: cathma@hotmail.co.uk
Ditton
|
Ditton Community Centre, Kiln Barn Road, Ditton, Aylesford ME20 6QR - ( 01732 844 749
| Div 7 | Barry Tester | ( 01732 845 160 | | email: barrytester@aol.com
| Div 7 | Ron Feltham | ( 01732 842 617 | | email: ronus@btinternet.com
|
Local Rules: · coche must be 0.5m from sidelines · no children under 14 in bar area after 9pm· all children must be accompanied by an adult
|
Duke of Edinburgh
|
Duke of Edinburgh, 1 Heath Road, Barming, Maidstone ME16 9LQ - ( 01622 727 122
| Div 3 | Chris Gale | ( 01622 729 273 | | email: cpghammers@btinternet.com
|
Duke of Wellington
|
Duke of Wellington P.H., Birling Road, Ryarsh, W.Malling ME19 5LS - ( 01732 842 318
| Div 2 | Ken Pinder | ( 01732 872 304 | È 07796 166 216 | email: kenpinder@btinternet.com
| Div 7 | Bill Stotesbury | ( 01732 845 560 | | email: chris3008@btconnect.com
| Div 7 | Keith Williams | ( 01732 842 525 | | email: kenpinder@btinternet.com
|
Local Rules: · visiting pétanque teams should park at the nearby village hall
|
George
| The George Inn, Wrotham Road, Meopham DA13 0AH - ( 01474 816 616
| Div 1 | Colin Griffiths | ( 01634 713 503 | | email: colingriffiths@furness.kent.sch.uk
| Div 1 | Keith Atkinson | ( 01474 745 502 | | email: keithatkinson1@hotmail.co.uk
| Div 6 | Graham Elton | ( 01474 812 601 | È 07908 435 198 | email: grahamelton@aol.com
|
Local Rules: · no smoking on terrains · tree is in play · visiting pétanque teams should park at the nearby school car park
|
G.R.F.C
|
Gravesend R.F.C, Milton Rd, Gravesend. DA12 2TL - ( 01474 534 840
| Div 4 | Ian King | ( 01474 359 511 | | email: cathy.dodd@talktalk.net
| Div 7 | Mike Cubitt | ( 01474 535 498 | | email: michaelcubitt1944@yahoo.co.uk
|
Hartley Country Club
|
Hartley Country Club, Culvey Close, Hartley, Longfield. DA3 8BS - ( 01474 702 176
| Div 1 | Joyce Nash | ( 01474 703 263 | | email: joyceenash@talktalk.net
| Div 1 | Ron Yates | ( 01474 707 323 | | email: ronyates6@btinternet.com
| Div 4 | Geoff Fuller | | È 07900 944 933 | email: geoff@geofffuller.co.uk
| Div 2 | Hazel Teale | ( 01474 705 346 | È 07778 594 693 | email: alanhazelteale@aol.com
| Div 3 | Wendy Brooks | ( 01474 703 455 | | email: wendybrooks8@hotmail.com
| Div 5 | Pam Hinkley | John Hinkley | È 07738 205 947 | È 07825 504 952 email: pam-john1@hotmail.co.uk
| Div 6 | John Friend | ( 01732 823 881 | È 07971 794 846 | email:
john@efriend.orangehome.co.uk | email: johnfriend70@googlemail.com
Local Rules: · lamp posts at the top end of the pistes are in play · no smoking under shelter
|
Harriers
|
Tovil Working Mens Club, Tovil Hill, Tovil, Maidstone. ME15 6QS - ( 01622 751 293
| Div 2 | Phil Killick | ( 01622 851 647 | | email: philipkillick@btinternet.com
| Div 4 | Barry Soilleux | ( 01622 843 716 | | email: barrycroomelog@aol.com
|
Local Rules: · all strings are boundary lines
|
Ightham PC
|
The Golding Hop P.H., Sheet Hill, Plaxtol, Kent. TN15 0PT - ( 01732 882 150
| Div 3 | Angela Ware | ( 01634 712 167 | | email: a.ware@greenwich.ac.uk
|
Lordswood
|
Lordswood Sports & Social Club, North Dane Way, Chatham ME5 8YE - ( 01634 669138
| Div 1 | Steve Rudden | | È 07810 202 988 | email: 9221@kent.pnn.police.uk
| Div 2 | Simon Mannering | ( 01634 304 476 | | email: smannering@hotmail.co.uk
| Div 3 | Tracey Hart |   | È 07796 950 768 | email: traceyrudden@blueyonder.co.uk
| Div 3 | Sam Wellings | ( 01634 861 924 | | email: s.wellings@btinternet.com
| Div 4 | Peter Iles | ( 01634 897 236 | | email: peter.iles@capitalsupport.com
| Div 5 | Eric Hatfield | ( 01634 371 333 | È 07941 397 101 | email: eric.hatfield@bigfoot.com
| Div 7 | Colin Mears | ( 01634 302 040 | È 07837 360 133 | email: traceyrudden@blueyonder.co.uk
|
Local Rules: · no smoking on terrains · trees on pistes are in play · lines are out. · all strings are boundary lines
|
Luddesdown Cocks
|
The Cock Inn, Henley Street, Luddesdown, Nr.Gravesend DA13 0XB - (01474 814 208
| Div 5 | John Mather | | È 07841 671 935 | email: johnmather36@yahoo.com
|
Meadow
|
Star Meadow S&SC, Darland Avenue, Gillingham ME7 3AN - ( 01634 573 839
| Div 1 | Kevin Spillett | | È07792 085 375 | email: tracy.kevin@blueyonder.co.uk
| Div 1 | Richard Spillett | ( 01634 406 788 | È07905 743 322 | email: sarahspillett@sky.com
|
New Ash Green
|
NAG Sports Pavilion, Punch Croft Rd, New Ash Green, DA3 8HS - (01373 874 660
| Div 6 | Greg Wilson | Bryan Parlett ( 01474 873 248 | ( 01474 873 655 | email: gregandrea@btinternet.com | email: bryan_parlett@hotmail.com
Old Sheaf
|
Mossy's Tavern, 53 Capstone Rd, Luton, Chatham ME5 7PU - ( 01634 845 673
| Div 2 | Peter Turner | ( 01634 301 889 | È 07951 138 181 | email: peter@pturner26.fsnet.co.uk
| Div 4 | Terry Boyns | Maureen Milner ( 01634 361 023 | ( 01634 845 147 | email: telboyns@hotmail.co.uk | email: jakamo@btinternet.com
Local Rules: · lines are out
|
Optimists
|
The Kings Head P.H. High Street, Staplehurst TN12 0AR - ( 01580 891 231
| Div 3 | Matt Young | ( 01622 892134 | | email: matt.young@invictadriveways.com
|
Local Rules: · no smoking on the pistes
|
Pilot
|
The Pilot P.H., Upper Stone Street, Maidstone ME15 6EU - ( 01622 691 162
| Div 5 | Joy Sage | ( 01622 762 924 | | email: joysage@btinternet.com
|
Redstart
|
The Stilebridge Inn, Staplehurst Road, Marden, TN12 9BH
- ( 01622 831 236
| Div 5 | Joan McAthy | ( 01622 751 717 | | email: joanmcathy@blueyonder.co.uk
|
Seal
|
The White Rock PH,Underriver, Sevenoaks, TN15 0SB - ( 01732 833 112
| Div 2 | Howard Sandom | ( 01732 452 651 | È 07860 711 295 | email: h.sandom@sky.com
|
Local Rules: · all strings are boundary lines
|
Share and Coulter
|
The Share and Coulter PH, Owls Hatch Road, Herne Bay, CT6 7DZ - ( 01227 374877
| Div 7 | Alan Martin | (01227 274 330 | | email: alandmartin5645@hotmail.co.uk
|
Sherwood Oak
|
Sherwood Oak PH, Robin Hood Lane, Chatham ME5 9NT - ( 01634 861 354
| Div 6 | John Skingley | (01634 302 569 | | email: johnskingley@paper.co.uk
|
Singleton Barn
|
Singleton Barn PH, Tithe Barn Lane, Singleton, Ashford TN23 4YY - ( 01233 629 739
| Div 3 | Ian Heathcote | | È 07884 473 738 | email: trishhc@sky.blueyonder.co.uk
|
Star Meadow Sports
|
Star Meadow S&SC, Darland Avenue, Gillingham ME7 3AN - ( 01634 573 839
| Div 4 | Alex Pariette | ( 01634 378 607 | È07814 342 718 | email: pvrcat@blueyonder.co.uk
|
Sydney Arms
|
The Sydney Arms PH, Old Perry Street, Chislehurst BR7 6PL
| Div 6 | Colin Gilmore-Smith | ( 020 8302 8299 | | email: colingilmore-smith@talktalk.net
| Div 7 | Adrian Ruffle | ( 01689 821 214 | | email: adrianruffle@msn.com
|
Three Tuns
|
Three Tuns PH, Tanners Street, Faversham, Kent. ME13 7JP - ( 01795 532 663
| Div 5 | Paul Ellison | ( 01795 537 769 | È07766 110 600 | email: p.e@hotmail.co.uk
|
Tovil
|
Tovil Working Mans Club, Tovil Hill, Tovil, Maidstone ME15 6QS - ( 01622 751 293
| Div 4 | Humphrey White | | È 07947 160 409 | email: humphreywhite@btconnect.com
| Div 2 | Barbara Middleton | ( 01732 522 800 | | email: johngfmiddleton@hotmail.com
| Div 1 | Fay Golder |
| È 07765 808 559 | email: sfgolder@hotmail.co.uk
|
Vale Tavern
|
Vale Tavern, 69 Vale Road, Ramsgate, Kent. CT11 9LS - ( 01843 592 113
| Div 1 | Thomas Bruce | | È 07590 617 747
| email: thomas-bruce@o2.co.uk
|
Veterans
|
Redstart, 70 North Street, Barming, Maidstone. ME16 9HF - ( 01622 726 393
| Div 5 | Ken Comber | ( 01622 720 476 | | email: kennethcomber@live.co.uk
|
Villagers
|
The Villager P.H., Erskine Rd, Vigo Village, Gravesend DA13 0TD - ( 01732 822 146
| Div 1 | Ken Buchan | ( 01732 823 640
| | email: ken.buchan@btinternet.com
| Div 4 | Pam Bradley | ( 01732 823 485 | | email: jaynewhitethread@aol.com
| Div 7 | Danielle Howard | ( 01732 822 413 | | email: danielle.howard@virgin.net
| Div 7 | Sue Parsons | ( 01732 824 734 | | email: spvigo1@aol.com
| Div 5 | Geoff Prosser | ( 020 8301 2269 | | email: geoff.prosser@virgin.net
| Div 2 | Fred Booth | ( 01322 665 328 | | email: fred.booth@tiscali.co.uk
|
Local Rules: · lamp post on top piste is in play
|
Walnut Tree
|
The Walnut Tree, 657 Loose Road, Maidstone, Kent. ME15 9UW - ( 01622 743 493
| Div 3 | Norman Garrud | ( 01622 744 642 | | email: mailwitts4747@talktalk.net
|
Wheatsheaf
|
The Wheatsheaf P.H., 19 High Street, Newington, ME9 7JR - ( 01795 842 547
| Div 2 | Jamie Cook | | È 07966 899 716 | email: j-cook3@sky.com
|
White House
|
The White House P.H., Heath Road, Hunton, Maidstone ME15 0QN - ( 01622 820 520
| Div 4 | Bryan Yates | ( 01622 675 380 | | email: alan23879722@hotmail.com
| Div 6 | Maggie Pearce | ( 01795 426 075 | | email: m.allingham023@btinternet.com
| Div 5 | Carol Abbitt | ( 01732 840 811 | | email: abbitt@blueyonder.co.uk
| Div 5 | Tom Croud | ( 01622 744 142 | | email: david.marian@btinternet.com
|
Local Rules: · The jack must be a minimum of 0.5m from the side boundaries of the playing area · The centre blue cord line separating the playing areas is out of bounds. If a boule touches this line it is dead
|
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||